<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Text driving is worse than drink driving</title>
	<link>http://www.swiftlydoesit.com/text-driving-is-worse-than-drink-driving/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 09 Sep 2010 11:27:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Josh</title>
		<link>http://www.swiftlydoesit.com/text-driving-is-worse-than-drink-driving/#comment-1203</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:01:25 +0000</pubDate>
		<guid>http://www.swiftlydoesit.com/text-driving-is-worse-than-drink-driving/#comment-1203</guid>
		<description>Those are scary statistics!  I spoke with my &lt;a href="http://www.raygroupinsurance.com/" rel="nofollow"&gt;insurance agent&lt;/a&gt; and he said that 'distracted driving' is responsible for more deaths among teens than drunk driving.</description>
		<content:encoded><![CDATA[<p>Those are scary statistics!  I spoke with my <a href="http://www.raygroupinsurance.com/" rel="nofollow">insurance agent</a> and he said that &#8216;distracted driving&#8217; is responsible for more deaths among teens than drunk driving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
